KEY FIGURES | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|
(in EUR million) | ||||||
Revenue | 2.956.8 | 2,524.9 | 2,644.6 | 2,569.6 | 2,342.6 | 2,596 |
EBITDA | 462.3 | 404.3 | 375.8 | 353.6* | 436.6 | 660.5* |
Net result from JVs and associates | 39.1 | 18.9* | 25.6 | 28.4* | 31.0 | 11.3* |
Operating result | 198.6 | 139.8 | 28.5 | 119.0* | 185.0 | 384.6* |
Net profit | 150.8 | 90.4* | 74.9 | 82.8* | 150.5 | 276.4* |
Order book | 5,406 | 5,306 | 4,722 | 4,292 | 3,495 | 2,924 |
Shareholders equity | 2,404 | 2,283 | 2,491 | 2,544 | 3,023 | 3,121 |
Cash flow | 412.1 | 354.6* | 340.0 | 319.5* | 402.0* | 464.0 |
Market capitalization (in billion) YE | 3.31 | 2.94 | 2.99 | 2.91 | 4.02 | 4.29 |
Shares issued entitled to dividend Shares outstanding (average) | 130,278
| 130,278
| 131,727
| 134,068
| 130,677
| 130,077
|
Closing price (in EUR) YE | 25.62 | 22.54 | 22.73 | 21.47 | 31.43 | 32.99 |
Earnings per share (in EUR) | 1.16 | 0.69* | 0.56 | 0.63* | 1.15 | 2.16* |
Dividend per share (in EUR) | 0.50 | 0.50 | - | 0.50 | 1.00 | 1.00 |
* Adjusted for exceptional charges.