To main content

Financials

 

KEY FIGURES

2022 2021 2020 2019 2018 2017
(in EUR million)            

Revenue

3,578 2,957 2,525 2,645 2,570 2,343

EBITDA

604 462 404 376 354* 437

Net result from JVs and associates

19 39 19* 26 28* 31

Operating result

271 199 140 29 119* 185
Net profit 241 151 90* 75 83* 151
Order book 6,107 5,406 5,306 4,722 4,292 3,495
Shareholders equity 2,589 2,404 2,283 2,491 2,544 3,023
Cash flow 544 412 355* 340 320* 402*

* Adjusted for exceptional charges.

Segment results 

DREDGING & INLAND INFRA 2022 2021 2020 2019 2018 2017
(in EUR million)            
Revenue 2,067 1,583 1,316 1,518 1,429 1,298
318 318 211 177 242 244  219
Net result from JVs and associates 2 2 3 3 4 4
Operating result  188 83 53 108 123 111
Order book 3,441 4,000 4,076 3,192 3,002 2,477
OFFSHORE ENERGY 2022 2021 2020 2019 2018 2017
(in EUR million)            
Revenue 1,450 1,267 1,065 1,020 1,041  972
EBITDA 297 223 194 47 111 221
Net result from JVs and associates 4 8 4 6 4 0
Operating result  156 101 66 -71 5 85
Order book 2,497 1,398 1,227 1,524 1,282  1,011

 

Selected financial downloads